TOP 100 Prospects In The Bigs
Starting pitching in the minors does not look short in the Bigs for Season 2. Forty-one of the top 106 prospects in the league were starting pitchers with another 12 at the closer position. Over 40% of the top 105 were at the AAA level and you can see the breakdown in the table below. It was Monterrey that claimed the most spots in the list with 7 followed by Durham, Ottawa, Salt Lake City, Toledo and Trenton with 6 . I have included a mini statline which has the key ratings in judging a player. I also took into account the most under-rated rating in HBD, durability. Baserunning and speed also increased the players rating slightly. If the health was below 55 or so there was a slight decrease in the players' rating as well. Makeup also played a minor role. Good/great defense also made a significant difference.
LEVEL | COUNT |
---|---|
AAA | 43 |
AA | 22 |
HI-A | 19 |
LO-A | 15 |
R | 7 |
ABREV: | MEANING |
---|---|
c | contact |
p | power |
i | batting eye |
s | stamina |
++++ | > 90 pitch rating |
+++ | 70-89 pitch rating |
++ | 55-69 pitch rating |
+ | 40-54 pitch rating |
glove | overall defense |
POS | COUNT |
---|---|
SP | 41 |
2B | 13 |
CP | 12 |
OF | 12 |
SS | 11 |
C | 8 |
1B | 5 |
3B | 4 |
RANK | PLAYER | POS | LVL | RATING | FRA | PROJ | NOTES |
---|---|---|---|---|---|---|---|
1. | Sean Simpson | 2B | AAA | 9.65 | CHI | 97 | c72, p86, 94/100 splits, i74, B glove |
2. | Amp Palmer | SS | R | 9.6 | LOU | 94 | c81, p75, 84/74 splits, i73, A glove |
3. | Matt Skinner | CP | R | 9.3 | WIC | 87 | s33, 96/94 splits,2+++1+, 93 control |
4. | Fred Carter | SP | AAA | 9.25 | ATL | 86 | s83, 82/86 splits,1+++3++1+, 97 control |
5. | Alex Samuel | SP | AA | 9.25 | DUR | 81 | s64, 93/100 splits ,3+++1+, 90 control |
6. | Hipolito Maradona | SP | HI-A | 9.2 | LOU | 91 | s93,73/83 splits, 3+++1+, 100 control |
7. | Alex Javier | CP | HI-A | 9.0 | FAR | 85 | s34, 95/89 splits, 1++++1+++, 84 control |
8. | Che Bong | SS | LO-A | 8.8 | SLC | 89 | c83, p66, 67/91 splits, i75,B+ glove |
9. | Luther Brush | SP | AAA | 8.7 | MNT | 89 | s100, 71/83 splits, 1++++2+++2++1+, 87 control |
10. | Vic James | OF | R | 8.7 | SLC | 86 | c100, p72, 69/94 splits, i74,C-- glove |
11. | Jocko Keats | SP | AAA | 8.65 | MNT | 82 | s81,86/83 splits, 1+++3++1+, 87 control |
12. | Jack Hunt | 2B | LO-A | 8.6 | VAN | 91 | c77, p86, 72/76 splits, i87,C++ glove |
13. | Mateo Batista | SP | HI-A | 8.6 | ANA | 83 | s78, 81/89 splits, 1++++1++2+, 92 control |
14. | Tony Stieb | C | HI-A | 8.6 | NAS | 89 | c100, p63, 85/88 splits, i61,C+ glove |
15. | Lloyd Freel | CP | LO-A | 8.6 | OTT | 77 | s53, 70/90 splits, 1++++2+++2++1+, 96 control |
16. | Ismael Polanco | 1B | HI-A | 8.55 | LOU | 78 | c89, p85, 73/75 splits, i70,D glove |
17. | Albie Torres | SS | AAA | 8.55 | N.O. | 87 | c71, p82, 77/81 splits, i73, B++ glove |
18. | Trever Russell | 2B | AAA | 8.5 | MNT | 84 | c92, p90, 70/60 splits, i77,C-- glove |
19. | Steve Bako | CF | AAA | 8.45 | VAN | 83 | c73, p65, 83/69 splits, i68, B glove |
20. | Lonny Gates | SP | HI-A | 8.45 | HOU | 81 | s76, 74/94 splits, 1++++2+++1+, 94 control |
21. | Placido Sanchez | 2B | LO-A | 8.45 | CHI | 88 | c100, p54, 73/65 splits, i86, B glove |
22. | Jason Walker | 2B | LO-A | 8.45 | ATL | 89 | c86, p75, 76/71 splits, i72, B+ glove |
23. | Rico Guevara | 2B | HI-A | 8.4 | TOL | 88 | c55, p80, 97/70 splits, i96, B-- glove |
24. | Louie Bolivar | SP | AAA | 8.45 | TOL | 87 | s87, 75/65 splits, 4+++1+, 91 control |
25. | Marty Lane | SP | AAA | 8.4 | CSP | 89 | s89, 67/75 splits, 2+++2++1+, 93 control |
26. | Billy Nation | SP | AAA | 8.4 | LV | 84 | s84, 79/72 splits, 2+++3++, 94 control |
27. | Oswaldo Astacio | SP | AA | 8.35 | MEM | 92 | s82, 87/67 splits, 3+++, 97 control |
28. | Daniel Koch | SS | AA | 8.35 | TRE | 92 | c78, p80, 74/63 splits, i67, B+ glove |
29. | Paul Turnbow | CF | LO-A | 8.3 | TRE | 87 | c44, p62, 91/95 splits, i54, B++ glove |
30. | Mark Ott | CP | AAA | 8.3 | TOR | 75 | s42, 89/86 splits, 1+++1+++, 87 control |
31. | Derrin Hernandez | 2B | AAA | 8.3 | HUN | 94 | c63, p63, 98/81 splits, i73, B glove |
32. | Ed Allen | SP | HI-A | 8.3 | N.O. | 80 | s73, 64/92 splits, 3+++, 93 control |
33. | Tito Mercedes | SP | AAA | 8.25 | CIN | 76 | s64, 90/64 splits, 1++++1+++2++, 100 control |
34. | Derrick Mattews | SS | AAA | 8.25 | MNT | 86 | c62, p59, 80/60 splits, i65, A-- glove |
35. | Henry Canizaro | CF | AA | 8.25 | VAN | 80 | c52, p69, 72/73 splits, i78, B- glove |
36. | Rob Cepeda | SP | HI-A | 8.25 | SLC | 86 | s82, 81/78 splits, 2+++1++1+, 63 control |
37. | Norm Edwards | SP | AAA | 8.25 | MNT | 77 | s68, 79/74 splits, 1++++2++1+, 90 control |
38. | Albert Martin | 2B | AA | 8.25 | ATL | 81 | c75, p100, 69/64 splits, i58, C-- glove |
39. | Henry Turner | CF | AAA | 8.25 | OTT | 81 | c84, p58, 73/60 splits, i62, B++ glove |
40. | Kennie Holmes | CP | AAA | 8.2 | CIN | 74 | s31,78/78 splits, 2++++, 100 control |
41. | Evan Smith | OF | LO-A | 8.2 | CSP | 84 | c71, p49, 91/81 splits, i82, B glove |
42. | Harold Lewis | OF | AAA | 8.2 | MIL | 81 | c68, p95, 78/69 splits, i60, D glove |
43. | Sergio Haynes | SS | R | 8.2 | CLE | 70 | c32, p57, 52/52 splits, i56, A+ glove |
44. | Steve Sweeney | OF | AAA | 8.15 | SJ | 90 | c72, p70, 79/87 splits, i78, C-glove |
45. | B.C. Stone | SS | LO-A | 8.15 | ATL | 82 | c67,p61, 79/58 splits, i57,165bs,B++ glove |
46. | Dixie Reynolds | SP | AA | 8.1 | HUN | 73 | s69, 61/81 splits, 2+++1++2+, 100 control |
47. | Stephen Mills | 1B | AAA | 8.1 | TRE | 76 | c77, p79, 83/80 splits, i85, D- glove |
48. | Marino Coronado | SS | AA | 8.1 | ANA | 84 | c89, p51, 45/31 splits, A+ glove |
49. | Christy Castillo | SP | AAA | 8.1 | MEM | 78 | s72, 74/62 splits, 1++++1+++3++, 87 control |
50. | Willie Scott | SS | LO-A | 8.1 | AZ | 87 | c35, p73, 90/85 splits,i65bs, B glove |
51. | Nick Hernandez | OF | LO-A | 8.1 | OTT | 86 | c99, p39, 59/100 splits, i94, C-- glove |
52. | Will Piper | SP | AA | 8.05 | TRE | 75 | s83, 75/81 splits, 2+++1++, 80 control |
53. | Gerald Stargell | 3B | AA | 8.05 | CSP | 86 | c72, p69, 70/68 splits, i57, B+ glove |
54. | Lawrence Black | CF | AA | 8.05 | SLC | 82 | c54, p79, 62/46 splits, i70, A-- glove |
55. | Tony Gutierrez | C | AAA | 8.05 | NOR | 75 | c67, p78, 97/81 splits, i92, C-- glove |
56. | Charlie White | SP | AA | 8.05 | SJ | 90 | s93, 59/61s, 2+++2++--, 99 control |
57. | Pablo Rojas | CP | AA | 8.0 | NAS | 72 | s23, 77/86 splits, 1++++1+++, 97 control |
58. | Nerio Branson | SP | AAA | 8.0 | MIL | 80 | s78, 61/68 splits, 3+++1++, 96 control |
59. | Brooke Teut | 3B | AAA | 8.0 | DUR | 84 | c61, p75, 89/76 splits, i52, B- glove |
60. | Placido Romano | SP | R | 8.0 | BOI | 79 | s87, 62/70 splits, 1++++3+++, 69 control |
61. | Rene Alexander | SP | AAA | 8.0 | SLC | 86 | s87, c56, 61/80 splits, 3+++2++, 56 control |
62. | Kevin Low | SS | LO-A | 8.0 | HOU | 78 | c68, p39, 78/57 splits, i68, A-- glove |
63. | Coco Hines | CP | AAA | 7.95 | LV | 77 | s32, 73/75 splits, 1++++1+++, 92 control |
64. | Jimmie Williams | 1B | AA | 7.95 | PHI | 78 | c81, p82, 64/88 splits, i68, D- glove |
65. | Quentin Fletcher | 1B | AA | 7.9 | TOL | 75 | c69, p75, 96/67 splits, i80, D- glove |
66. | Hiram Spooneybarger | C | AA | 7.85 | HOU | 72 | c64, p88, 100/54 splits, i84, C- glove |
67. | Raymond Lamb | 2B | AAA | 7.85 | TOL | 79 | c68, p52, 63/67 splits, i83, B- glove |
68. | Tony Rowan | SP | AAA | 7.8 | OTT | 79 | s77, 81/74 splits, 1+++2++1+, 83 control |
69. | Greg Nieman | SP | LO-A | 7.8 | ANA | 71 | s60, 73/86 splits, 1++++1+++1++2+, 93 control |
70. | Hipolito Santana | SP | AAA | 7.8 | TOR | 75 | s71, 68/74 splits, 2+++1++1+, 100 control |
71. | Billy Spencer | SP | AAA | 7.8 | CLE | 86 | s88, 73/71 splits, 2+++2++, 64 control |
72. | Orber Halter | SP | AA | 7.8 | ATL | 79 | s85, 82/73 splits,2+++1+, 80 control |
73. | Frankie Ligtenberg | CP | R | 7.75 | OTT | 82 | s43, 82/61 splits, 1+++2++, 100 control |
74. | Tony Escuela | C | AAA | 7.7 | HUN | 73 | c52, p96, 100/82 splits, i81, D- glove |
75. | Steve Clay | SP | AAA | 7.7 | CLE | 74 | s78, 75/80 splits, 1+++2++1+,59 control |
76. | Willie Sierra | C | AAA | 7.7 | BOI | 74 | c80, p92, 100/64 splits, i78, D- glove |
77. | Rick Anderson | C | HI-A | 7.7 | MNT | 75 | c66, p78, 78/77 splits, i69, C glove |
78. | Mitch Clark | CP | AA | 7.7 | TRE | 81 | s24, 71/75 splits, 2+++, 99 control |
79. | Carlos Martinez | SP | AA | 7.7 | DUR | 78 | s67, 48/59 splits, 1++++3+++, 100 control |
80. | Bobby Ray Hooper | CP | AAA | 7.65 | N.O. | 76 | s34, 61/80 splits, 1++++1++, 85 control |
81. | Cesar Beltre | SP | LO-A | 7.65 | OTT | 71 | c47, p24, 61/67 splits, A- glove |
82. | Tito Martin | 2B | HI-A | 7.65 | CLE | 78 | c71, p51, 88/84 splits, i88, C++ glove |
83. | Eddie Marquis | SP | HI-A | 7.6 | N.o. | 81 | s85, 66/61 splits, 1++++1+++1++1+, 90 control |
84. | Lucas Worthington | SP | HI-A | 7.6 | TOL | 73 | s77, 88/67 splits, 1+++3++, 98 control |
85. | Jeremi Gant | SP | AAA | 7.6 | TOR | 84 | s88, 67/55 splits, 1++++2+++1++1+, 82 control |
86. | Eddie Gutierrez | SP | HI-A | 7.6 | FAR | 84 | s92, 63/82 splits, 2+++1++2+, 63 control |
87. | Jimmie Cole | SP | HI-A | 7.5 | DUR | 83 | s100, 69/88 splits, 1++++1+++1++. 61 control |
88. | Jeff Pearson | OF | AA | 7.5 | CSP | 77 | c35, p76, 77/75 splits, i63, 169bs, C++ glove |
89. | Kenneth Schalk | CP | AAA | 7.45 | SJ | 77 | s35, 75/69 splits, 1++++1+++, 83 control |
90. | Orlando Diaz | SS | AAA | 7.45 | AZ | 80 | c63, p79, 70/60s, i63, C++ glove |
91. | Vic Rincon | SP | AAA | 7.4 | TRE | 75 | s76, 65/78 splits, 1++++1+++2++1+, 65 control |
92. | Ivan Webster | SP | HI-A | 7.4 | DUR | 82 | s100, 60/63 splits, 1++++1+++1++, 81 control |
93. | Felix Pryce | 2B | AAA | 7.4 | SJ | 83 | c77, p64, 58/58 splits, i76, C++ glove |
94. | George Spencer | 2B | HI-A | 7.4 | ANA | 82 | c80, p75, 63/63 splits, i68, C- glove |
95. | Alex Estrada | C | AAA | 7.35 | ANA | 72 | c66, p75, 70/73 splits, C-- glove |
96. | Harry Guillen | SP | R | 7.35 | BOI | 75 | s70, 64/70 splits, 1++++1+++3++, 58 control |
97. | Michael Giambi | SP | LO-A | 7.35 | MNT | 82 | s97, 86/65 splits, 1++3+, 92 control |
98. | Vic Molina | CP | AAA | 7.35 | WIC | 74 | s32, 80/71 splits, 1+++1++, 86 control |
99. | Chris Lowry | SP | AA | 7.3 | NY | 82 | s95, 56/68 splits, 2+++2+, 94 control |
100. | Chris Langston | SP | AA | 7.2 | TOL | 74 | s77, 67/82 splits, 2+++2++, 63 control |
101. | Oleg Greisinger | 3B | AAA | 7.2 | BOI | 81 | c67, p58, 71/71 splits, i56, C+ glove |
102. | Achilles Parris | 3B | AAA | 7.2 | PHI | 77 | c57, p66, 66/77 splits, i52, C+ glove |
103. | Marty James | 2B | AAA | 7.25 | DUR | 78 | c58, p56, 71/51 splits, i87, B-- glove |
104. | Al O'Shae | C | HI-A | 7.25 | CIN | 69 | c52, p73, 61/83 splits, i84, D++ glove |
105. | Brendan Taft | 1B | HI-A | 7.25 | BOIS | 70 | c79, p72, 66/69 splits, i79, D glove |
106. | Tony Delgado | CF | LO-A | 7.2 | PHI | 71 | c94, p29, 29/60 splits, i49, B+ glove, 179BS |
2 comments:
no way matt skinner is better than javier...but i see much different ratings than what you have posted here...anyways, awesome job again ace
Thanks again for your work, ACE. Probably just as much work as my previews.
Post a Comment