THE BIGS SEASON 5 TOP 100 PROSPECTS
This season in the bigs there are more prospects than before in the lower levels whereas in previous years most of them were in AAA or AA. Carter Leonard took the number 1 spot this year. Jackson again wows us with two prospects in the top 10 like last year, and these are two totally different prospects. Watch out for the Vipers as they will have a gluttony of young cheap talent for years to come. I decided to reward the offensive hitters a little more than as it was clear some of them were being undervalued in the past.
LEVEL | COUNT |
---|---|
AA | 27 |
HI-A | 24 |
AAA | 23 |
LO-A | 22 |
ML | 3 |
POS | COUNT |
---|---|
SP | 29 |
OF | 20 |
SS | 16 |
RP | 13 |
2B | 9 |
C | 7 |
1B | 3 |
DH | 2 |
3B | 1 |
RK | PLAYER | POS | LEVEL | RATING | TEAM |
---|---|---|---|---|---|
1. | Carter Leonard | SP | LO-A | 9.7 | D.C. |
2. | Amp Palmer | SS | AAA | 9.5 | LOU |
3. | Raul Vallarta | 2B | LO-A | 9.45 | JAK |
4. | DeAngelo Martin | SP | AA | 9.4 | BUF |
5. | Barry McEnroe | OF | HI-A | 9.35 | BOI |
6. | Fausto Almanza | SP | AAA | 9.35 | JAK |
7. | PT Lee | OF | LO-A | 9.25 | SYR |
8. | Watty Miller | OF | HI-A | 9.2 | SEA |
9. | Turner Dolan | CF | AA | 9.1 | SCR |
10. | Nick Robertson | CF | LO-A | 9.0 | SLC |
11. | John Balfour | SP | AA | 8.9 | D.C. |
12. | George Lowe | CF | AA | 8.85 | SLC |
13. | George COrtez | OF | Hi-A | 8.8 | AUS |
14. | Yogi Anderson | SP | AAA | 8.75 | STL |
15. | Thurman Allen | CF | HI-A | 8.75 | OKC |
16. | Doc Bowen | SS | HI-A | 8.7 | PHI |
17. | Ryan Hamill | SS | ML | 8.7 | BOI |
18. | Santiago Perez | SP | Hi-A | 8.7 | N.O. |
19. | Vladimir Bibby | SP | LO-A | 8.65 | AUS |
20. | Vin Logan | DH | AA | 8.6 | MNT |
21. | Sammy Garrido | SP | HI-A | 8.6 | TRE |
22. | Al Cruz | 1B | HI-A | 8.6 | NFK |
23. | Benito Fuentes | OF | LO-A | 8.6 | SLC |
24. | Kevin Pong | SP | AA | 8.6 | N.O. |
25. | Ken Keagle | OF | AA | 8.6 | AUS |
26. | Victor Soto | SP | HI-A | 8.6 | BOI |
27. | Shane Fletcher | CF | AA | 8.6 | SJ |
28. | Willis Biddle | 2B | AAA | 8.6 | D.C. |
29. | Magglio Perez | OF | AAA | 8.6 | TRE |
30. | Brian Sweney | SS | LO-A | 8.6 | PHI |
31. | Alex Silva | SS | LO-A | 8.6 | STL |
32. | Peaches Thompson | SP | LO-A | 8.55 | ANA |
33. | Tony Johnson | 2B | AA | 8.55 | JAK |
34. | Lonny Hernandez | SP | HI-A | 8.5 | SYR |
35. | George Hurst | SP | LO-A | 8.5 | BUF |
36. | Gustavo Contreras | SS | ROO | 8.5 | CHY |
37. | Jim Clyburn | RP | HI-A | 8.5 | SJ |
38. | Mariano Terrero | SS | HI-A | 8.5 | AUS |
39. | LJ Jordan | RP | LO-A | 8.5 | ANA |
40. | Slash Ruffin | SP | AA | 8.45 | SEA |
41. | Rex Kent | DH | AA | 8.45 | STL |
42. | Odalis Lopez | C | HI-A | 8.45 | ATL |
43. | Juan Flores | C | AA | 8.45 | FAR |
44. | Ed Allen | SP | AAA | 8.4 | AUS |
45. | Tino Okajima | RP | AA | 8.4 | STL |
46. | Tito Martin | 2B | AAA | 8.35 | BUF |
47. | Gary Nelson | CF | AAA | 8.35 | TRE |
48. | Julio Rosa | SS | AA | 8.35 | AUS |
49. | Danys Almonte | SS | HI-A | 8.35 | SLC |
50. | Philip McCartin | CF | HI-A | 8.3 | SLC |
51. | Yeico Solano | C | LO-A | 8.3 | CHY |
52. | Sam Brumfield | C | AA | 8.25 | AUS |
53. | Allie Fielder | SP | AAA | 8.25 | LOU |
54. | Rod Cather | SP | HI-A | 8.25 | TOR |
55. | Melvin Taylor | OF | AAA | 8.25 | SAL |
56. | Bobby Davenport | SP | AAA | 8.25 | NFK |
57. | Steven O'Malley | C | AA | 8.2 | LOU |
58. | Cliff Miller | RP | AA | 8.2 | SLC |
59. | Phil Creek | 1B | LO-A | 8.2 | SLC |
60. | William Satou | SS | AAA | 8.2 | AUS |
61. | Trot Turner | OF | HI-A | 8.1 | MNT |
62. | Hiram Spooneybarger | C | AAA | 8.1 | BOI |
63. | Vic Mercado | SS | HI-A | 8.1 | ANA |
64. | Dennis Huang | SS | HI-A | 8.1 | BOI |
65. | Brandon Martin | SS | LO-A | 8.05 | MNT |
66. | Clarence Jennings | SP | AA | 8.05 | TOR |
67. | Victor Sierra | SP | AAA | 8.05 | BOS |
68. | Jonathan Lollar | SP | HI-A | 8.05 | TOR |
69. | Red Karl | SS | LO-A | 8.0 | SLC |
70. | Lucas Worthington | SP | AA | 7.95 | SYR |
71. | Lorenzo Santana | 2B | LO-A | 7.95 | MIL |
72. | Will Weston | CF | HI-A | 7.95 | LV |
73. | Alex Samuel | SP | AA | 7.9 | D.C. |
74. | B.C. Stone | SS | AAA | 7.9 | BOI |
75. | Miguel Hernandez | SP | HI-A | 7.85 | BUF |
76. | Glenallen Wehner | SP | AA | 7.85 | VAN |
77. | Dwayne Malloy | SP | AAA | 7.85 | LOU |
78. | Mark Hogan | RP | AA | 7.85 | FAR |
79. | Craig Sheman | RP | LO-A | 7.85 | NFK |
80. | Bob Stewart | 2B | HI-A | 7.85 | ANA |
81. | Steven Kirk | RP | LO-A | 7.85 | PHI |
82. | Torey Bryant | RP | AAA | 7.8 | CHY |
83. | Tito Mercedes | SP | ML | 7.8 | TRE |
84. | Mickey Stanifer | RP | LO-A | 7.75 | STL |
85. | Tom Zimmer | RP | AAA | 7.75 | BUF |
86. | Fernando Ibanez | OF | LO-A | 7.7 | TOR |
87. | Eddie Peters | 1B | AA | 7.75 | D.C. |
88. | Vern Monroe | 3B | LO-A | 7.75 | SLC |
89. | Alex Suarez | OF | AA | 7.75 | HOU |
90. | Victor Flores | 2B | AA | 7.75 | BOI |
91. | Raymond Black | OF | HI-A | 7.7 | OKC |
92. | Kevin Stewart | C | AAA | 7.7 | D.C. |
93. | Dan Callaway | RP | AAA | 7.7 | SCR |
94. | Vic Molina | RP | ML | 7.7 | JAK |
96. | Danny Wilson | SS | LO-A | 7.65 | SAL |
97. | Luis Melo | OF | AAA | 7.65 | NAS |
99. | Del Aquino | RP | AA | 7.65 | NFK |
99. | Alex Saenz | 2B | AAA | 7.65 | BUF |
100. | Miles Guerrero | SP | AAA | 7.65 | CHY |
Last 3 out Jesus Amezaga AAA SP VAN, Felix Comer AAA SP Nashville & Red Rose AA SS LOU |
No comments:
Post a Comment