TOP 100 Prospects In The Bigs
There is a bulk of talent at the minor league level as we start season 1. The Fargo Dirtbags are the envy of the league as they have the top 2 prospects in the league. It was Ottawa however that claimed the most prospects in the Top 100 with 8, followed by Milwaukee and Pawtuket with 6 and 5 respectively. I have included a mini statline which has the key ratings in judging a player. I also took into account the most under-rated rating in HBD, durability. Baserunning and speed also increased the players rating sligtly. If the health was below 55 or so there was a slight decrease in the players' rating as well. Makeup also played a minor role. Good/great defense also made a significant difference.
ABREV: | MEANING |
---|---|
c | contact |
p | power |
i | batting eye |
++++ | > 90 pitch rating |
+++ | 75-90 pitch rating |
++ | 60-75 pitch rating |
+ | 40-60 pitch rating |
glove | overall defense |
RANK | PLAYER | POS | RATING | FRA | PROJ | NOTES |
---|---|---|---|---|---|---|
1. | Javier Henriquez | SP | 9.9 | FAR | 99 | 100/95 Splits, 2+++2++, 93 control |
2. | Sammy Pierce | SP | 9.4 | FAR | 90 | 100/80 splits, 2+++1++1+, 93 control |
3. | Dwight Salmon | SP | 9.35 | SAL | 87 | 84/90 splits, 1+++2++ 93 control |
4. | Fred Carter | SP | 9.3 | ATL | 87 | 83/82 splits, 3++1+, 100 control |
5. | Wendell Durrington | SS | 9.2 | TEX | 94 | c83, p78, 77/88 splits, i70, B+ glove |
6. | Steve Elster | SP | 9.0 | LV | 81 | 98/84 splits, 2+++1+, 80 control |
7. | Burt Stevenson | 1B | 9.0 | CHI | 86 | c91, p95, 91/85 splits,i93,D+glove |
8. | Kenneth Graves | SP | 9.0 | NY | 78 | 89/92 splits, 3+++2++, 89 control |
9. | Sean Simpson | 2B | 9.0 | MIL | 93 | c70, p81, 95/98 splits,i82,B--glove |
10. | Tony Rowan | SP | 8.9 | OTT | 81 | 87/83 splits, 1+++2++, 90 control |
11. | Alex Samuel | CP | 8.9 | DUR | 77 | 96/99 splits,3+++1+, 86 control |
12. | James Dixon | SS | 8.85 | ANA | 91 | c78, p83, 82/73s, i86,B-glove |
13. | Daniel Koch | SS | 8.75 | TRE | 91 | c74, p90, 72/72 splits, i71, B+ glove |
14. | Jason Sprague | SP | 8.65 | MEM | 82 | 76/93 splits, 1+++1++2+, 90 control |
15. | Jocko Keats | SP | 8.5 | MNT | 78 | 89/81 splits, 1+++4+, 83 control |
16. | Joe Gleason | SP | 8.45 | HOU | 78 | 84/79 splits, 2+++1++1+, 93 control |
17. | Marty Lane | SP | 8.4 | COL | 90 | 68/71 splits, 2+++2++, 99 control |
18. | Albie Torres | SS | 8.4 | N.O. | 88 | c67, p75, 78/73 splits, i75, A- glove |
19. | Lewis Graham | SP | 8.35 | OTT | 72 | 80/71 splits, 2+++2++, 98 control |
20. | Bret Pierre | SP | 8.35 | NY | 76 | 86/83 splits, 1+++1++1+, 79 control |
21. | Ryan Martin | SP | 8.3 | OTT | 78 | 74/71 splits, 2+++1+, 99 control |
22. | Miguel Cerveza | SS | 8.3 | BOI | 91 | c76, p60, 81/65 splits, i75, A- glove |
23. | Luther Brush | SP | 8.25 | MNT | 86 | 64/80 splits, 1+++3++, 83 control |
24. | Ted Reese | CP | 8.25 | CHI | 81 | 100/70 splits, 1+++1+, 96 control |
25. | Orber Holt | SP | 8.2 | MIL | 83 | 82/73 splits, 2+++1+, 92 control |
26. | Trever Russell | 2B | 8.2 | CHI | 84 | c88, p100, 68/69 splits, i82, C- glove |
27. | Norm Edwards | SP | 8.2 | MNT | 78 | 80/70 splits, 2+++2++, 96 control |
28. | Derrick Mathews | SS | 8.2 | MNT | 84 | c52, p66, 70/56s, i68, A glove |
29. | Turner Darr | SP | 8.15 | CIN | 91 | 79/65 splits, 1+++3+++, 97 control |
30. | Perry Herman | SP | 8.15 | TRE | 81 | 76/81 splits, 1+++2+, 80 control |
31. | Johnnie Reagan | SP | 8.15 | TRE | 76 | 77/77 splits, 2+++1++1+, 98 control |
32. | Del Lopez | CF | 8.15 | MIL | 87 | c57, p76, 73/73 splits, i92, B++ glove |
33. | Hipolito Maradona | SP | 8.15 | LOU | 85 | 67/73 splits, 2+++2++, 100 control |
34. | Louie Bolivar | SP | 8.15 | PAW | 86 | 72/66 splits, 2+++3++, 81 control |
35. | David Rushford | 3B | 8.1 | PHI | 87 | c52, p95, 73/90 splits, i78, C+ glove |
36. | Monte Duvall | SS | 8.1 | MEM | 83 | c71, p98, 67/52 splits, i46, B- glove |
37. | Jorge Guzman | SP | 8.05 | CHI | 84 | 84/67 splits, 2+++2+, 96 control |
38. | Hideo Nakano | CF | 8.05 | TEX | 84 | c91, p61, 47/65 splits, i60, A- glove |
39. | Erik Baker | SS | 8.0 | OTT | 76 | c56, p66, 64/72 splits, i55, A- glove |
40. | Willy Williams | SP | 8.0 | FAR | 81 | 72/77 splits, 2+++1++2+, 91 control |
41. | Rob Cepeda | SP | 8.0 | LA | 86 | 84/73 splits, 2+++2+, 67 control |
42. | Damion Mays | SP | 8.0 | HUN | 77 | 86/76 splits, 1+++1++2++, 73 control |
43. | Steve Sweeney | RF | 8.0 | SJ | 90 | c68, p80, 77/96 splits, i83, D+ glove |
44. | Oswaldo Astacio | SP | 8.0 | MEM | 84 | 81/57 splits, 3+++, 95 control |
45. | Orber Marin | SP | 7.95 | CLE | 89 | 77/65 splits, 1+++3++, 85 control |
46. | Oswaldo Armas | SS | 7.95 | MON | 85 | c71, p59, 61/70 splits, i73, B+ glove |
47. | Freddie Hampton | CP | 7.9 | SAL | 70 | 91/72 splits, 2+++1+, 90 control |
48. | Jeremi Gant | SP | 7.9 | MON | 86 | 73/64 splits, 2+++1++1+, 89 control |
49. | Billy Nation | SP | 7.85 | LV | 79 | 72/69 splits, 2+++2++1+, 80 control |
50. | Henry Turner | CF | 7.85 | OTT | 80 | c80, p61, 67/60 splits, i61,B glove |
51. | Marino Coronado | SS | 7.85 | ANA | 83 | c87, p46, 45/26 splits, i76, A glove |
52. | Tony Knon | SS | 7.8 | BOI | 83 | c71, p68, 84/65splits, i62, B- glove |
53. | Coco Hines | CP | 7.8 | MIL | 78 | 76/84 splits, 1++++1++, 100 control |
54. | Lloyd Freel | CP | 7.8 | OTT | 74 | 73/88 splits, 2+++2++, 92 control |
55. | Alex Cornejo | CP | 7.8 | COL | 73 | 87/69 splits, 2+++, 98 control |
56. | Gary Jackson | SP | 7.7 | LA | 84 | 70/57 splits, 2+++1++1+, 97 control |
57. | Vicente Gandarillas | SP | 7.7 | COL | 75 | 82/74 splits, 1+++3+, 83 control |
58. | Tom Hernandez | CP | 7.7 | N.O. | 78 | 79/78 splits, 2+++1++, 90 control |
59. | Ralph Phillips | SS | 7.7 | PHI | 79 | c44, p57, 59/72 splits, i62, A glove |
60. | Jonathan MacDougal | SP | 7.65 | NOR | 80 | 53/75 splits, 2+++2+, 10 control |
61. | Footsie Lewis | SP | 7.65 | BOI | 77 | 84/49 splits, 2+++2++1+, 72 control |
62. | Felix Pryce | 2B | 7.65 | SJ | 80 | c79, p56, 47/63 splits, i78, B- glove |
63. | Corky Maranville | C | 7.65 | BAL | 76 | c80, p82,84/56 splits, i37,C+ glove |
64. | Al Carrasco | 3B | 7.65 | LV | 81 | c89, p89, 48/48 splits, i69, C+ glove |
65. | Earl Hall | SS | 7.65 | PAW | 81 | c56, p65, 61/83 splits, i56,B glove |
66. | BC Thompson | SS | 7.5 | NY | 77 | c66, p33, 79/61 splits, i68, A- glove |
67. | Nerio Branson | SP | 7.5 | MIL | 76 | 64/66 splits, 2+++2++, 92 control |
68. | Karim Ortiz | 3B | 7.5 | MEM | 83 | c81, p81, 70/66 splits, i66, C+ glove |
69. | Juan Cabrera | SP | 7.5 | MNT | 82 | 67/73 splits, 4+++, 79 control |
70. | Derrek Bedard | 2B | 7.5 | SAL | 81 | c79, p79, 67/58 splits, i81, C- glove |
71. | Ray Cepicki | 2B | 7.5 | N.O. | 83 | c61, p93, 51/66 splits, i73, C+ glove |
72. | Kenneth Schalk | CP | 7.5 | SJ | 80 | 81/78 splits, 2+++, 90 control |
73. | Ivan Castilla | SP | 7.5 | COL | 84 | 62/77 splits, 2+++1++1+, 72 control |
74. | Tony Merced | CP | 7.5 | BAL | 80 | 69/78 splits , 2+++, 92 control |
75. | Russell Newton | SP | 7.45 | PAW | 79 | 56/74 splits, 2+++2++1+, 86 control |
76. | Nick Hernandez | LF | 7.4 | OTT | 80 | c100, p36, 48/91 splits, i100, D+ glove |
77. | Brooke Teut | 3B | 7.4 | DUR | 84 | c50, p84, 79/70 splits, i55, B- glove |
78. | Stephen Mills | 1B | 7.4 | TRE | 79 | c83, p89, 81/82 splits, i77, D- glove |
79. | Tom Cummings | CP | 7.4 | DUR | 75 | 85/67 splits , 2+++1++, 89 control |
80. | Willie Sierra | C | 7.35 | BOI | 74 | c88, p86, 100/62 splits, i71, D glove |
81. | Vance D'Amico | SP | 7.35 | CLE | 81 | 82/89 splits, 2+++, 64 control |
82. | Russ Dawkins | SP | 7.35 | MON | 80 | 71/50 splits, 3+++1+, 90 control |
83. | Albert Martin | 2B | 7.3 | OTT | 79 | c77, p92, 58/69 splits, i60, C- glove |
84. | Orlando Diaz | SS | 7.3 | AZ | 81 | c71, p73, 68/58 splits, i56, B- glove |
85. | Ismael Polanco | 1B | 7.3 | LOU | 73 | c95, p82, 62/66 splits, i80, D glove |
86. | Steve Bako | 2B | 7.25 | HOU | 83 | c62, p74, 73/63 splits, i71, B glove |
87. | Matty Matos | 1B | 7.25 | MON | 77 | c84, p88, 68/61 splits, i71, F+ glove |
88. | Tony Steib | C | 7.25 | NAS | 85 | c100, p58, 86/83 splits, i69, C glove |
89. | Tony Mays | 3B | 7.25 | NOR | 77 | c48, p81, 67/67 splits, i73, B+ glove |
90. | George Spencer | 2B | 7.2 | ANA | 79 | c78, p70, 64/58 splits, i76, C- glove |
91. | John Baldwin | CF | 7.2 | SJ | 81 | c51, p76, 53/88 splits, i58, B- glove |
92. | Victor Lloyd | SS | 7.2 | BAL | 74 | c48, p69, 66/52 splits, i62, B glove |
93. | Paul Saarloos | SP | 7.15 | TEX | 78 | 59/81 splits, 1+++3+, 85 control |
94. | Tom Ontiveros | SP | 7.15 | VAN | 74 | 63/76 splits, 1+++1++2+, 83 control |
95. | Placido Cela | SP | 7.15 | MIL | 73 | 68/47 splits, 3+++1++, 94 control |
96. | Jared McMahon | CP | 7.15 | PAW | 78 | 69/78 splits, 2+++1++, 80 control |
97. | Jimmy Cole | SP | 7.1 | DUR | 77 | 63/78 splits, 2+++1+, 59 control |
98. | Ryan Snyder | RF | 7.05 | ATL | 83 | c45, p85, 66/80 splits, i94, C glove |
99. | Jordan Ball | 2B | 7.05 | CLE | 82 | c85, p42, 78/81 splits, i80, C++ glove |
100. | Raymond Lamb | 2B | 7.05 | PAW | 78 | c66, p46, 64/61 splits, i85, B- glove |
101 | Wayne Wilson | SP | 7.0 | NAS | 73 | 77/73 splits, 1+++2++, 63 control |
4 comments:
good work ace, well worth the wait.. i tried to fix that gap too but nothing doing, oh well
nice job, ace. I think this list will be useful to a lot of owners and it's good to see owners active here in the blog. Guess I should have thrown Park in there, huh?
yeah he woulda cracked it
You really just helped me out. I did some analysis of the recent trades and used your rankings to help out- they're mentioned next to the player. Thanks.
Post a Comment